RNA Synthesis Price
With rich experience in Oligos field, the core members of Acres' biosynthesis team are able to provide customers with high quality Oligos synthesized products by using high end synthesizers, HPLC purification systems and international standard PAGE purification methods.
Acres Bio RNA Synthesizers Category
General RNA synthesizers
| Purification method | chain length | Synthesis (OD) | prices | lead time |
| HPLC purification | (2 - 6 mer) all whole | 1 OD | 325 Yuan / Article | 5 - 7 working days |
| 2 OD | 380 Yuan / Article | |||
| (7 - 10 mer) all whole | 2 OD | 400 Yuan / Article | ||
| (11 - 15 mer) All whole | 2 OD | 450 Yuan / Article | ||
| 16 - 35 mer | 2 OD | 35 Yuan / base | ||
| 36 - 45 mer | 2 OD | 40 Yuan / base | ||
| ≥ 45 mer | Please contact customer service | |||
| PAGE purification | 46 - 55 mer | 2 OD | 45 Yuan / base | |
| 5 OD | 50 Yuan / base | |||
| 56 - 60 mer | 2 OD | 50 Yuan / base | ||
| 5 OD | 55 Yuan / base | |||
| 61 - 75 mer | 2 OD | 55 Yuan / base | ||
| 5 OD | 60 Yuan / base | |||
| 76 - 90 mer | 2 OD | 60 Yuan / base | ||
| 5 OD | 70 Yuan / base | |||
| 91 - 100 mer | 2 OD | 60 Yuan / base | ||
| 5 OD | 80 Yuan / base | |||
| 101 - 110 mer | 5 OD | 90 Yuan / base | ||
| 111 - 120 mer | 5 OD | 100 Yuan / base | ||
| OPC Purification | 16 - 35 mer | 10 OD | 35 Yuan / base | |
| 20 OD | 40 Yuan / base | |||
| 30 OD | 50 Yuan / base | |||
Modified, labeled RNA synthesis products
| 3’ end modifier | Synthesis (OD) | prices | lead time | note |
| 3' Cholesterol | 2 OD | 750 per site | 5 - 7 working days | / |
| 3' CY3 (CY5) | 1 OD | 500 per site | 11 - 35 mer | |
| 3' PO4 | 2 OD | $300 per site | 10 - 60 mer | |
| 3’ FAM (Biotin) | 1 OD | 450 Yuan / Article | / | |
| 3’ FITC | 1 OD | 450 Yuan / Article | / | |
| Dylight 800 | 1 OD | 1200 Yuan / Article | / |
| 5’ end modifier | Synthesis (OD) | prices | lead time | note |
| Dylight 800 | 1 OD | 1000 Yuan / Article | 5 - 7 working days | General synthetic RNA (16 - 35 mer) all (HPLC purified) |
| CY5.5 | 1 OD | 1100 Yuan / Article | ||
| Cholesterol | 2 OD | 900 per site | ||
| Cy5 (Cy3) | 2 OD | 800 dollars | ||
| FAM | 2 OD | 300 Yuan / Article | ||
| BIOTIN | 2 OD | 300 Yuan / Article |
| RNA intermediate modification | Synthesis (OD) | prices | lead time | note |
| 2' - O - Me - RNA | 2 OD | 40 / base | 5 - 7 working days | 15 - 35 mer |
| 5 - Me - rC / rU modification | 2 OD | 1,000 yuan per site | / | |
| 8 - OXO - rG | 2 OD | 2200 yuan / site | / | |
| N6 - Me - rA modifier | 2 OD | 1800 yuan / site | / | |
| Single nucleotide N6 - Me - rA modification | 5 OD | 2600 yuan / place | / | |
| N6, N6 - Me - rA modification | 2 OD | 2600 yuan / place | / | |
| Single nucleotide N6, N6 - Me - rA modification | 5 OD | 3500 yuan / place | / | |
| 5 - Br - rC | 2 OD | 1200 yuan / place | 10 - 14 mer / 15 - 35 mer | |
| N1 - Me - rA | 2 OD | 2200 / site (finishing costs) | 70 Base fee | |
| Pseudouridine (ψ) | 2 OD | 2000 per site | / |
| RNA End Modification | Synthesis (OD) | Price (yuan / article) | lead time | note |
| 5' FAM, 3' BIOTIN | 2 OD | 600 Yuan / Article | 5 - 7 working days | / |
| 5 OD | 800 Yuan / Article | / | ||
| 5' FITC, 3' BIOTIN (5' BIOTIN, 3' FAM) | 2 OD | 1000 Yuan / Article | / | |
| 5 OD | 1500 Yuan / Article | / |
| S generation modification of RNA | Synthesis (OD) | Price ($/place) | lead time | note |
| / | 2 OD | 5 yuan per site | / | / |
| 5 OD | 5 yuan per site |
| Locked Nucleic Acid (LNA) | Synthesis (OD) | Price ($/place) | lead time | note |
| / | 0.5 OD | 90 RMB / place | / | / |
| 1 OD | $100 per site | |||
| 2 OD | 135 / place |
| PC - Linker | Synthesis (OD) | Price ($1500/place) | lead time | note |
| / | 2 OD | 1500 yuan / site | / | / |
| 3 OD | 1800 yuan / site |
siRNA Synthetic
| siRNA | Synthesis (OD) | prices | lead time | note |
| refers RNA as opposed to the double helix DNA | 5 OD | $1100 | 5 - 7 working days | / |
| 10 OD | $1400 | |||
| double stranded | 5 OD | $1200 | ||
| 10 OD | $1500 |
