Since its inception, Acres Bio has been adhering to the “supreme quality, efficient service” business philosophy, is committed to providing users with better products and services, in order to thank the majority of scientific research workers trust and support, Acres Bio launched the thesis incentive program, to encourage more scientific research workers to use Acres quality products and services to conduct We are looking forward to your sharing the achievements and joys of scientific research with us.
Activity time:
January 1, 2026-December 31, 2026
Activities:
Domestic and foreign researchers who use ACCURATE BIOTECHNOLOGY's designated products (see the attached table for details) and indicate in their articles published in SCI journals that the products they use belong to ACCURATE BIOTECHNOLOGY (HUNAN) CO.,LTD, ChangSha, China, have the right to apply for the awards.
Reward Criteria:
Participating products are listed in the attached table (except NGS series products)
- 1 < IF ≤5, you will receive a $50 Jingdong Card or $100 credit coupon for Aceri Biological Reagents.
- 5 < IF ≤ 10, you can get 100RMB Jingdong Card or 200RMB EcoReagent Credit Coupon.
- 10 < IF ≤ 15, you can get 300RMB Jingdong Card or 600RMB Ekore Biological Reagent Credit Coupon.
- IF > 15, you can get 800 RMB Jingdong Card or 1600 RMB Aceri Biological Reagent Credit Coupon.
- Publishing papers in Nature, Science and Cell will reward you with 1500 RMB Jingdong Card or 3000 RMB Ekore Biological Reagent Credit Coupon for each paper.
(Note: The impact factor of an article is based on the latest impact factor available at the time of application for the article award)
NGS Series Products
- 1 < IF ≤5, you will receive a $100 BOE card or $200 credit coupon of Acres Biological Reagents.
- 5 < IF ≤ 10, you can get 200 RMB Jingdong Card or 400 RMB EcoReagent Reagent Credit Coupon.
- 10 < IF ≤ 15, you can get 400RMB Jingdong Card or 800RMB Eckery Biological Reagent Credit Coupon.
- IF > 15, you can get 1000RMB Jingdong Card or 2000RMB EcoReagent Credit Coupon.
- Publishing papers in Nature, Science and Cell will reward you with 1500 RMB Jingdong Card or 3000 RMB Ekore Biological Reagent Credit Coupon for each paper.
(Note: The impact factor of an article is based on the latest impact factor available at the time of application for the article award)
Activity Description:
- Article in January 1, 2026 - December 31, 2026 The full text of the article, as well as the exact index number of the article, must be provided when applying for the award;
- Citation labeling in journals need to be correctly labeled in the article with the name of the reagent used (or item number) and label the product belongs to ACCURATE BIOTECHNOLOGY, ACCURATE BIOTECHNOLOGY (HUNAN) CO.,LTD, ChangSha, China (both are indispensable), such as the name of the product or the name of the company (address) If the product name or company name (address) is incorrect, the reward will not be issued;
- Applying for an article award by default authorizes and agrees that Acres Biologics will cite the article, interpret the literature and other publicity in the official publicity channels, and fill in the corresponding information correctly according to the requirements of the application process;
- Purchase the product through official channels (subject to being able to provide an invoice or order number issued by Acura Biologics and the official authorized distributor);
- Products that are not in the schedule are not eligible to participate in the posting of articles for prizes; articles that have already received prizes will not be duplicated;
- SCI journal published articles according to the journal impact factor reward first author or corresponding author (only one person), if the article has a common first author, the default applicant has been authorized by other authors, such as the subsequent emergence of other disputes, Acres Biologicals will not be responsible for other cases, other cases, please article publishing team to discuss within the team;
- Customers applying for rewards can fill in and submit relevant materials through the link on the official website of Acres Bio, the staff of Acres Bio's marketing department will contact you and issue rewards after checking and confirming, please make sure that the contact information is accurate, and if you have any other questions, you can call us at 400-767-6022 during the working hours for consultation;
- Customers applying for rewards are required to have purchased Acres Bio products within one year of the application date;
• The rules of this campaign are effective as of January 1, 2026, and the final interpretation of this campaign belongs to Acres Bio.
Ways to win awards:
After the application is submitted, the information will be submitted to the company for review, and we will contact the applicant as soon as possible after the review is approved to distribute the prizes.
Schedule:
2025 Dissertation Incentive Program Designated Products:
| Product Series | Product Use | Product Name and Product Number |
| General PCR Series | high-fidelity enzyme | [AG12201]ApexHF HS DNA Polymerase FS |
| [AG12202]ApexHF HS DNA Polymerase FS Master Mix | ||
| [AG12206]ApexHF HS DNA Polymerase FS Master Mix (dye plus) | ||
| [AG12203]ApexHF HS DNA Polymerase FL | ||
| [AG12207]ApexHF HS DNA Polymerase FL Master Mix | ||
| [AG12204]ApexHF HS DNA Polymerase CL | ||
| [AG12208]ApexHF HS DNA Polymerase FL Master Mix (dye plus) | ||
| [AG12209]ApexHF HS DNA Polymerase CL Master Mix | ||
| [AG12210]ApexHF HS DNA Polymerase CL Master Mix (dye plus) | ||
| [AG12211]ApexHF HS DNA Polymerase FCL Master Mix | ||
| [AG12212]ApexHF HS DNA Polymerase FCL Master Mix (dye plus) | ||
| catalase (enzyme) | [AG12310]AdeptTect Mouse Tissue Fast PCR Kit (dye plus) | |
| [AG12311]AdeptTect Plant Fast Direct PCR Master Mix (dye plus) II | ||
| Reverse transcription series | Reverse transcription kit (for qPCR) | [AG11705]Evo M-MLV RT Kit with gDNA Clean for qPCR |
| [AG11706]Evo M-MLV RT Premix for qPCR | ||
| [AG11707]Evo M-MLV RT Kit for qPCR | ||
| [AG11711]Evo M-MLV RT Kit with gDNA Clean for qPCR II | ||
| [AG11734]Evo M-MLV RT Mix Tracking Kit with gDNA Clean for qPCR (Yellow) | ||
| [AG11728]Evo M-MLV RT Mix Kit with gDNA Clean for qPCR Ver.2 | ||
| Universal reverse transcription | [AG11623]Evo Super M-MLV Plus First-Strand cDNA Synthesis PreMix | |
| [AG11603/AG11604]Evo M-MLV RT for PCR Kit | ||
| [AG11615]Evo M-MLV Plus 1st Strand cDNA Synthesis Kit | ||
| miRNA reverse transcription | 【AG11716/AG11717】miRNA 1st strand cDNA synthesis kit | |
| AG11742/AG11743] miRNA 1st strand cDNA synthesis kit (Stem-loop) | ||
| 【AG11745】miRNA 1st Strand cDNA Synthesis Kit with gDNA Clean (Stem-loop) | ||
| 【AG11748】miRNA 1st Strand cDNA Synthesis Premix (Stem-loop) | ||
| 5’/3’ RACE Kit | AG11618] 5’/ 3’RACE Kit | |
| Quantitative PCR Series | qPCR kits | 【AG11701】SYBR Green Premix Pro Taq HS qPCR Kit |
| 【AG11702】SYBR Green Premix Pro Taq HS qPCR Kit II | ||
| 【AG11718】SYBR Green Premix Pro Taq HS qPCR Kit (Rox Plus) | ||
| 【AG11719】SYBR Green Premix Pro Taq HS qPCR Kit II (Rox Plus) | ||
| 【AG11733】SYBR Green Premix Pro Taq HS qPCR Tracking Kit | ||
| 【AG11735】SYBR Green Premix Pro Taq HS qPCR Tracking Kit (Rox Plus) | ||
| 【AG11736】SYBR Green Premix Pro Taq HS qPCR Tracking Kit II | ||
| 【AG11738】SYBR Green Premix Pro Taq HS qPCR Kit III (High Rox Plus) | ||
| 【AG11739】SYBR Green Premix Pro Taq HS qPCR Kit III (Low Rox Plus) | ||
| 【AG11740】SYBR Green Premix Pro Taq HS qPCR Kit (High Rox Plus) | ||
| 【AG11741】SYBR Green Premix Pro Taq HS qPCR Kit II (High Rox Plus) | ||
| 【AG11746】SYBR Green Premix Pro Taq HS qPCR Kit Ⅳ | ||
| 【AG11756】SYBR Green Premix Taq HS qPCR Kit (UNG Plus) | ||
| 【AG11759】SYBR Green Premix Pro Taq HS qPCR Kit ( GC rich ) | ||
| [AG11704]Pro Taq HS Premix Probe qPCR Kit | ||
| [AG11712]Pro Taq HS Premix Probe qPCR Kit II | ||
| [AG11730]Pro Taq HS Premix Probe qPCR Kit III | ||
| [AG11732]Evo M-MLV One Step RT-qPCR Kit (SYBR) | ||
| Nucleic acid purification series | DNA extraction | [AG21007/AG21008]SteadyPure Bacteria Genomic DNA Extraction Kit |
| [AG21009/AG21010]SteadyPure Universal Genomic DNA Extraction Kit | ||
| [AG21011/AG21012]SteadyPure Plant Genomic DNA Extraction Kit Ver.2 | ||
| [AG21013/AG21014]SteadyPure Blood Genomic DNA Extraction Kit | ||
| [AG21026]SteadyPure Plant Genomic DNA Extraction Kit (CTAB) | ||
| [AG21031]SteadyPure FFPE DNA Extraction Kit | ||
| [AG21036]SteadyPure Stool DNA Extraction Kit | ||
| [AG21039]SteadyPure Soil DNA Extraction Kit | ||
| RNA extraction | [AG21101/AG21102]AG RNAex Pro reagent | |
| [AG21024]SteadyPure RNA Extraction Kit | ||
| [AG21017]SteadyPure Universal RNA Extraction Kit | ||
| [AG21022]SteadyPure Universal RNA Extraction Kit II | ||
| [AG21023]SteadyPure Quick RNA Extraction Kit | ||
| [AG21019]SteadyPure Plant RNA Extraction Kit | ||
| [AG21021]SteadyPure Virus DNA / RNA Extraction Kit | ||
| [AG21025]SteadyPure Blood RNA Extraction Kit | ||
| [AG21027]SteadyPure Tissue and Cell Small RNA Extraction Kit | ||
| [AG21030]SteadyPure Blood, Serum and Plasma Small RNA Extraction Kit | ||
| [AG21034]SteadyPure Quick Virus DNA / RNA Extraction Kit | ||
| [AG21035]SteadyPure Tissue & Cell RNA Extraction Micro Kit | ||
| [AG21037]SteadyPure FFPE Total RNA Extraction Kit | ||
| [AG21038]SteadyPure FFPE Small RNA Extraction Kit AG21038 | ||
| [AG21040]SteadyPure Plant RNA Quick Extraction Kit | ||
| Toxoid-free plasmid extraction | [AG21028]SteadyPure Endo-free Plasmid DNA Extraction Kit | |
| [AG21042]SteadyPure Endo- free Plasmid DNA Med Extraction Kit(Column Membrane) | ||
| [AG21043]SteadyPure Endo- free Plasmid DNA Mass Extraction Kit(Column Membrane) | ||
| cell biology | Cell Viability Assay | [AG51007/AG51008]CytoDet Calcein AM/EthD-1 Cell Viability Assay Kit |
| cell transfection | [AG51002]AccuFect Cell Transfection Kit ( Calcium Phosphate ) | |
| [AG51003]AccuFect Cell Transfection Kit (Nanopolymers) | ||
| [AG51009]AccuFect RNAi Transfection Reagents | ||
| Apoptosis Detection | [AG51009]CytoDet JC-1 Mitochondrial Membrane Potential Assay Kit | |
| [AG51010]CytoDet JC-10 Mitochondrial Membrane Potential Assay Kit | ||
| gene editing | sgRNA-related | [AG51101]SinGuiD sgRNA In Vitro Transcription Kit |
| [AG51102]SinGuiD sgRNA In Vitro Screening Kit | ||
| In vitro transcription series | In vitro transcription kits | [AG51201]InviTrans T7 In Vitro Transcription Kit |
| Epigenetic Series | DNA methylation | [AG11209]MethyTect Taq HS PCR kit (for bisulfite-treated-DNA) |
| Cloning Series | seamless cloning | [AG11807/AG11808]OK, Clon. DNA Ligation Kit II |
| [AG11802/AG11803]OK, Clon. DNA Ligation Kit | ||
| [AG11811/AG11812]OK, Clon. DNA Ligation Kit Ⅲ | ||
| Mutation kits | [AG11809]Accurate Taq Random Mutagenesis Kit | |
| Genomic DNA Sequence Retrieval Kit | [AG11515]InMap Genome Walking Kit | |
| Digital PCR Series | Probe-based digital PCR | [AG12901]ChiDigit Chip dPCR Kit for Probe |
| [AG12902]ChiDigit Chip dPCR Kit for Probe (UNG Plus) | ||
| NGS Series | Single-cell RNA amplification | [AG12501/AG12502]AccuNext Single Cell / Low Input cDNA Synthesis & Amplification kit |
| NGS RNA library construction | [AG12503/AG12504]AccuNext Stranded RNA-seq Library Kit for Illumina | |
| [AG12511/AG12512]AccuNext Small RNA-seq Library Kit for Illumina | ||
| [AG12526/AG12527]AccuNext Stranded Single Cell & Low Input RNA-seq Library Prep Kit for Illumina | ||
| [AG12543 / AG12544 / AG12545]AccuNext Stranded Single Cell & Low Input RNA-seq Library Prep Kit II for Illumina | ||
| [AG12557/AG11558]AccuNext rRNA Removal Kit (Rat/Mouse) | ||
| NGS DNA library construction | [AG12516 / AG12517]AccuNext Single Cell WGA Kit (MDA) Ver.2 | |
| [AG12518 / AG12519]AccuNext Fast Tagment DNA Library Prep Kit for Illumina ( 100 ng Input DNA ) | ||
| [AG12520 / AG12521]AccuNext Fast Tagment DNA Library Prep Kit for Illumina ( 50 ng Input DNA ) | ||
| [AG12522 / AG12523]AccuNext Fast Tagment DNA Library Prep Kit for Illumina ( 10 ng Input DNA ) | ||
| [AG12524 / AG12525]AccuNext Fast Tagment DNA Library Prep Kit for Illumina ( 1 ng Input DNA ) | ||
| [AG12535/AG12536]AccuNext DNA Library Prep Kit for Illumina | ||
| [AG12551/AG12552]AccuNext One-Step DNA Library Preparation Kit (Illumina) | ||
| Single-cell whole genome amplification | [AG12516 / AG12517]AccuNext Single Cell WGA Kit (MDA) Ver.2 | |
| [AG12553/AG12554]AccuNext Single Cell Whole Genome Amplification Kit | ||
| epigenetic class | [AG12555/AG12556/AG12563]AccuNext CUT & Tag DNA Library Building Kit (Illumina) | |
| epigenetic class | [AG12561/AG12562]AccuNext CUT & RUN DNA Library Building Kit (Illumina) | |
| [AG12566/AG12567]AccuNext ATAC DNA Library Building Kit (Illumina) | ||
| [AG12572/AG12573]AccuNext MNase Nucleosome DNA Library Preparation Kit |
